731 Pittsburgh St. Scottdale, Pa. 15631 |
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Bad Habits | |||
| ROXANNE FRONIUS | ROXY | 1 | |
| DESIREE MURPHY | DEZ | 2 | |
| VINCE BOYLE | VINNY | 3 | |
| DWAYNE ROBERTS | DWAYNE | 4 | |
| SAMMIE BRYNER | ERNIE | 5 | |
| GEORGE MICKEY | MICKEY | 6 | |
| LORI BARTLEY | TROUBLE | 7 | |
| RAYNI BOYLE | RAYNI | 8 | |
| Carmels | |||
| JONA EARNESTY | JONA | 1 | |
| JASON FISHER | JASON F | 2 | |
| AMBER DOPPELHEUR | AMBER | 3 | |
| PATIENCE LEE | PATIENC | 4 | |
| SHAY KEFFER | SHAY | 5 | |
| Get Ya Some | |||
| LORI AMBROSINI | LORI | 1 | |
| LEAH AMBROSINI | LEAH | 2 | |
| LAUREN ADDIS | LAUREN | 3 | |
| JUSTIN AMBROSINI | JUSTIN | 4 | |
| ALEX GRIFFITH | ALEX | 5 | |
| SEAN SPAW | HP | 6 | |
| RYAN NICHOLSON | RYAN | 7 | |
| Just For Fun | |||
| MARY BUSH | MARY B | 1 | |
| WILLIAM BUSH | BILL | 2 | |
| PAUL RISER | LUMPY | 3 | |
| MILLIE SWITZER | MA | 4 | |
| BILLY BUSH | BILLY | 5 | |
| SARA BURKHOLDER | SARA | 6 | |
| Off All Night | |||
| MATT BECK | MATT | 1 | |
| TIM DUNLAP | HOTHEAD | 2 | |
| JUDY BIGLEY | BOOTS J | 3 | |
| JENNIFER PARRILL | TROUBLE | 4 | |
| HILLARY EMERICK | HILLARY | 5 | |
| Power N Glory | |||
| NICK LINT | NICK | 1 | |
| SHELLY WILSON | SHELLY | 2 | |
| DAVE WILSON | DAVE | 3 | |
| ZACH NICHOLSON | ZACH | 4 | |
| RICH EUTSEY | POOP | 5 | |
| SCOTT WHETSEL | 6 | ||
| KELLI WINNWOOD | KELLI | 7 | |
| DERRICK BREEGLE | DERRIC | 8 | |
| The Inn Crowd | |||
| JULIE AMBROSE | 1 | ||
| GRETCHEN POLOSKY | GRETCHN | 2 | |
| JAMIE RIBNISCKY | JAMIE | 3 | |
| TOM BEGONIA SR | OLD MAN | 4 | |
| DONNA WISNEWSKI | DONNA | 5 |
Created by LeagueLeader with ARACHNET™ processing