731 Pittsburgh St. Scottdale, Pa. 15631 |
League: 301B, Tuesday 301B
Report Date: 02/01/2012
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---------------------+-------+------+--------+
Division: B |
Blue Devils | 39 | 27 | 12 |
Nut Up | 39 | 25 | 14 |
Wisebudders | 39 | 25 | 14 |
Semper Fi | 39 | 22 | 17 |
Off Often | 26 | 17 | 9 |
Blackout724 | 39 | 16 | 23 |
Shots | 26 | 7 | 19 |
Blast From The Past | 39 | 4 | 35 |
---------------------+-------+------+--------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Blue Devils | Blast From The Past | 01/31/2012 | 3 | 13 | 12 | 1 | 0 |
Off Often | Blast From The Past | 01/24/2012 | 2 | 13 | 12 | 1 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Nut Up | Blackout724 | 01/31/2012 | 3 | 13 | 10 | 3 | 0 |
Wisebudders | Semper Fi | 01/31/2012 | 3 | 13 | 8 | 5 | 0 |
Shots | Blackout724 | 01/24/2012 | 2 | 13 | 5 | 8 | 0 |
Semper Fi | Wisebudders | 01/31/2012 | 3 | 13 | 5 | 8 | 0 |
Blackout724 | Nut Up | 01/31/2012 | 3 | 13 | 3 | 10 | 0 |
Blast From The Past | Blue Devils | 01/31/2012 | 3 | 13 | 1 | 12 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Most Improved Players for 301 Open In/Open Out games, Week 3, sorted by PPD Improvement:
Player | Team | PPD | Improvement |
--------------+---------------------+-------+-------------+
JOELL KUNKLE | Nut Up | 25.31 | 4.57 |
JOHN BROMLEY | Wisebudders | 23.43 | 4.21 |
CAROL HALL | Semper Fi | 22.42 | 3.60 |
BRUCE BIERER | Blast From The Past | 17.54 | 3.51 |
MORGAN SPAW | Blackout724 | 19.17 | 2.07 |
--------------+---------------------+-------+-------------+
301 Open In/Open Out games, sorted by PPD:
Rank | Player | Team | PPD | Gam | Win | 6DO | 7DO | 8DO | 9DO | 4RO | HAT | LTN | HstOut |
------+------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
1 | ERIC HOLESAPPLE | Nut Up | 22.83 | 18 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 14 | 160 |
2 | DOUG YUHOUSE | Nut Up | 22.44 | 12 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 90 |
3 | JOELL KUNKLE | Nut Up | 22.25 | 18 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 11 | 84 |
4 | BRIAN GARCHER | Blue Devils | 22.04 | 18 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 128 |
5 | JOE PYDA | Wisebudders | 21.80 | 18 | 9 | 0 | 0 | 0 | 2 | 3 | 3 | 14 | 81 |
6 | KEN MARKLE | Wisebudders | 21.14 | 18 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 64 |
7 | DAN ROSKY | Blue Devils | 21.06 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 72 |
8 | ERIK RAYGOR | Off Often | 20.78 | 12 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 77 |
9 | JOHN BROMLEY | Wisebudders | 20.55 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 90 |
10 | JIM COLE | Shots | 20.44 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 150 |
11 | JASON ADAMS | Blackout724 | 20.34 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 98 |
12 | RYAN KITTA | Nut Up | 20.22 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 44 |
13 | CAROL HALL | Semper Fi | 19.88 | 18 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 78 |
14 | BRIAN LEICHLITER | Off Often | 19.64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
15 | KIRK LANTZ | Semper Fi | 19.43 | 18 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 91 |
16 | SAMMY PRICE | Shots | 19.06 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 74 |
17 | SHAWN GRAY | Semper Fi | 18.65 | 18 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 87 |
18 | JUSTIN BRADLEY | Blackout724 | 18.59 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 86 |
19 | LEO GISMONDI | Blue Devils | 18.27 | 18 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 98 |
20 | MORGAN SPAW | Blackout724 | 17.66 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 32 |
21 | TED DUNLAP | Off Often | 17.66 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 |
22 | JEFF BIBEL | Shots | 17.46 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 36 |
23 | TERI PECSKO | Blue Devils | 17.38 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
24 | DIANNE PYDA | Wisebudders | 17.28 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 115 |
------+------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
Rank | Player | Team | PPD | Gam | Win | 6DO | 7DO | 8DO | 9DO | 4RO | HAT | LTN | HstOut |
------+------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
25 | BOB GARLAND | Shots | 17.08 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 58 |
26 | JAMES GALLAGHER | Semper Fi | 16.82 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 77 |
27 | MEGHAN YUHOUSE | Nut Up | 16.54 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
28 | JIM SCHROYER | Blue Devils | 16.14 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 157 |
29 | MIKE KEEFER | Blackout724 | 15.60 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
30 | JEN EMERICK | Off Often | 15.26 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 96 |
31 | BRUCE BIERER | Blast From The Past | 15.12 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 |
32 | SHERRY | Blast From The Past | 15.05 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
33 | JEANIE BUTTS | Off Often | 15.03 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 95 |
34 | LISA MONGELL | Blast From The Past | 14.92 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
35 | DAVE KEEFER | Blackout724 | 14.91 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
36 | JOHN WINGROVE | Blast From The Past | 14.47 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
37 | HEIDI WINGROVE | Blast From The Past | 12.74 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------+------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
|
Created by LeagueLeader with ARACHNET™ processing