Zucco Vending
731 Pittsburgh St.
Scottdale, Pa. 15631
724-887-8072
zvdarts@zoominternet.net
visit us at zucco vending.com

Dartboard Standings File for COMBO - Tuesday Combo

Report Date: 02/01/2012

League: COMBO, Tuesday Combo

Report Date: 02/01/2012

Team Standings, sorted by Percent Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Division: A         |
 Trophy Hunters      |    39 |   30 |      9 |
 Smittys Barber Shop |    26 |   15 |     11 |
 Third Dart First    |    26 |   10 |     16 |
 Sweet Bush          |    39 |   14 |     25 |
 Underdogs           |    26 |    9 |     17 |
---------------------+-------+------+--------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 Underdogs           | Sweet Bush          | 01/31/2012 |    3 |    13 |    8 |      5 |        0 |
 Trophy Hunters      | Smittys Barber Shop | 01/31/2012 |    3 |    13 |    8 |      5 |        0 |
 Third Dart First    | Sweet Bush          | 01/24/2012 |    2 |    13 |    7 |      6 |        0 |
 Smittys Barber Shop | Trophy Hunters      | 01/31/2012 |    3 |    13 |    5 |      8 |        0 |
 Sweet Bush          | Underdogs           | 01/31/2012 |    3 |    13 |    5 |      8 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:

 Player          | Team                | MPR  | Improvement |
-----------------+---------------------+------+-------------+
 JIMMY GUYNN     | Smittys Barber Shop | 4.25 |        0.95 |
 KRISTI BEGONIA  | Underdogs           | 2.68 |        0.51 |
 MIKE DELEONIBUS | Smittys Barber Shop | 3.60 |        0.45 |
-----------------+---------------------+------+-------------+

All Cricket games, sorted by MPD:

 Rank | Player          | Team                | SSPRE | MPR  | Gam | Win | AST | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
------+-----------------+---------------------+-------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    1 | JIMMY GUYNN     | Smittys Barber Shop | 5.771 | 3.65 |   6 |   2 |   1 |   3 |   1 |   0 |   0 |   0 |   0 |
    2 | LUKE LEE        | Trophy Hunters      | 4.458 | 3.51 |   9 |   2 |   5 |   2 |   4 |   0 |   0 |   1 |   0 |
    3 | GENE SHIPLEY    | Trophy Hunters      | 5.500 | 3.49 |   9 |   7 |   2 |   2 |   3 |   0 |   1 |   0 |   1 |
    4 | MIKE DELEONIBUS | Smittys Barber Shop | 4.188 | 3.35 |   6 |   2 |   1 |   5 |   2 |   0 |   0 |   0 |   0 |
    5 | ALLEN DOROGI    | Trophy Hunters      | 5.417 | 3.30 |   9 |   3 |   4 |   3 |   2 |   0 |   0 |   2 |   0 |
    6 | BILL CRUSAN     | Third Dart First    | 2.542 | 3.22 |   6 |   0 |   2 |   2 |   2 |   0 |   0 |   0 |   0 |
    7 | DAVE SHROYER    | Smittys Barber Shop | 5.896 | 3.22 |   6 |   2 |   3 |   4 |   0 |   0 |   2 |   0 |   0 |
    8 | Zack ZHUKAS     | Sweet Bush          | 2.958 | 3.18 |   9 |   3 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
    9 | JASON SMITH     | Underdogs           | 6.104 | 3.06 |   6 |   0 |   1 |   3 |   1 |   0 |   1 |   0 |   0 |
   10 | JEFF RUGH       | Third Dart First    | 4.729 | 3.03 |   6 |   2 |   1 |   0 |   2 |   0 |   0 |   1 |   0 |
------+-----------------+---------------------+-------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Rank | Player          | Team                | SSPRE | MPR  | Gam | Win | AST | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
------+-----------------+---------------------+-------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
   11 | TOM BEGONIA     | Underdogs           | 5.000 | 3.00 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |
   12 | FRANK NEAL      | Sweet Bush          | 2.556 | 2.92 |   9 |   0 |   2 |   3 |   1 |   0 |   0 |   0 |   0 |
   13 | GARY NICHOLSON  | Trophy Hunters      | 5.083 | 2.90 |   9 |   3 |   4 |   2 |   2 |   0 |   0 |   0 |   1 |
   14 | JIM STEFANCIC   | Sweet Bush          | 4.153 | 2.79 |   9 |   2 |   3 |   5 |   2 |   0 |   0 |   0 |   0 |
   15 | TIM RITENOUR    | Underdogs           | 2.250 | 2.76 |   3 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
   16 | ROB JONES       | Third Dart First    | 2.875 | 2.69 |   6 |   2 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |
   17 | KEVIN BROWN     | Third Dart First    | 2.396 | 2.47 |   6 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
   18 | KRISTI BEGONIA  | Underdogs           | 1.688 | 2.46 |   6 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |
   19 | JAMIE KUNKLE    | Sweet Bush          | 2.458 | 2.08 |   9 |   2 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |
   20 | BILL SHROYER    | Smittys Barber Shop | 3.042 | 2.07 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
   21 | RAY RITENOUR    | Underdogs           | 2.688 | 2.03 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
------+-----------------+---------------------+-------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for 501 Open In/Double Out games, Week 3, sorted by PPD Improvement:

 Player         | Team                | PPD   | Improvement |
----------------+---------------------+-------+-------------+
 JIMMY GUYNN    | Smittys Barber Shop | 37.49 |        8.68 |
 GENE SHIPLEY   | Trophy Hunters      | 32.26 |        6.07 |
 KRISTI BEGONIA | Underdogs           | 22.37 |        4.31 |
----------------+---------------------+-------+-------------+

501 Open In/Double Out games, sorted by PPD:

 Rank | Player          | Team                | SSPRE | PPD   | Gam | Win | 6DO | 8DO | 9DO | HAT | HTon | LTN | HstOut |
------+-----------------+---------------------+-------+-------+-----+-----+-----+-----+-----+-----+------+-----+--------+
    1 | JIMMY GUYNN     | Smittys Barber Shop | 5.771 | 33.04 |   6 |   1 |   0 |   0 |   0 |   6 |    0 |  11 |     64 |
    2 | JASON SMITH     | Underdogs           | 6.104 | 32.01 |   6 |   3 |   0 |   0 |   0 |   4 |    1 |  14 |    112 |
    3 | ALLEN DOROGI    | Trophy Hunters      | 5.417 | 31.89 |   9 |   2 |   0 |   0 |   0 |   7 |    1 |  14 |     58 |
    4 | TOM BEGONIA     | Underdogs           | 5.000 | 30.30 |   3 |   0 |   0 |   0 |   0 |   2 |    1 |   5 |      0 |
    5 | GARY NICHOLSON  | Trophy Hunters      | 5.083 | 30.11 |   9 |   2 |   0 |   0 |   0 |   6 |    0 |  16 |     56 |
    6 | JEFF RUGH       | Third Dart First    | 4.729 | 29.34 |   6 |   2 |   0 |   0 |   0 |   2 |    0 |  16 |     30 |
    7 | GENE SHIPLEY    | Trophy Hunters      | 5.500 | 28.07 |   9 |   4 |   0 |   0 |   0 |   6 |    1 |  12 |    150 |
    8 | BILL SHROYER    | Smittys Barber Shop | 3.042 | 27.87 |   6 |   0 |   0 |   0 |   0 |   2 |    0 |  12 |      0 |
    9 | DAVE SHROYER    | Smittys Barber Shop | 5.896 | 27.71 |   6 |   4 |   0 |   0 |   0 |   5 |    0 |   8 |     90 |
   10 | LUKE LEE        | Trophy Hunters      | 4.458 | 27.30 |   9 |   5 |   0 |   0 |   0 |   4 |    0 |  14 |    106 |
   11 | JIM STEFANCIC   | Sweet Bush          | 4.153 | 26.94 |   9 |   0 |   0 |   0 |   0 |   4 |    0 |  16 |      0 |
   12 | KEVIN BROWN     | Third Dart First    | 2.396 | 26.87 |   6 |   1 |   0 |   0 |   0 |   1 |    0 |   9 |     59 |
   13 | Zack ZHUKAS     | Sweet Bush          | 2.958 | 26.14 |   9 |   3 |   0 |   0 |   0 |   0 |    0 |  18 |     89 |
   14 | ROB JONES       | Third Dart First    | 2.875 | 25.44 |   6 |   2 |   0 |   0 |   0 |   2 |    0 |   6 |     91 |
   15 | MIKE DELEONIBUS | Smittys Barber Shop | 4.188 | 25.28 |   6 |   1 |   0 |   0 |   0 |   2 |    0 |   8 |     18 |
   16 | JAMIE KUNKLE    | Sweet Bush          | 2.458 | 24.66 |   9 |   2 |   0 |   0 |   0 |   1 |    0 |  13 |     50 |
   17 | BILL CRUSAN     | Third Dart First    | 2.542 | 22.80 |   6 |   0 |   0 |   0 |   0 |   1 |    0 |   5 |      0 |
   18 | RAY RITENOUR    | Underdogs           | 2.688 | 22.26 |   6 |   1 |   0 |   0 |   0 |   3 |    0 |   6 |     15 |
   19 | FRANK NEAL      | Sweet Bush          | 2.556 | 22.02 |   9 |   2 |   0 |   0 |   0 |   2 |    0 |   8 |     95 |
   20 | TIM RITENOUR    | Underdogs           | 2.250 | 21.14 |   3 |   1 |   0 |   0 |   0 |   0 |    0 |   5 |      2 |
   21 | KRISTI BEGONIA  | Underdogs           | 1.688 | 20.34 |   6 |   0 |   0 |   0 |   0 |   1 |    0 |   5 |      0 |
------+-----------------+---------------------+-------+-------+-----+-----+-----+-----+-----+-----+------+-----+--------+

Created by LeagueLeader with ARACHNET processing