731 Pittsburgh St. Scottdale, Pa. 15631 |
League: CRICKE, Thursday Cricket B
Report Date: 02/03/2012
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
--------------------+-------+------+--------+
Division: B |
Hell Yeah | 39 | 31 | 8 |
Damn Yellow Lines | 39 | 26 | 13 |
Carsons | 39 | 24 | 15 |
No Bull | 39 | 23 | 16 |
Inn To Win | 39 | 21 | 18 |
Sesame Street Gang | 39 | 15 | 24 |
Sandbaggers | 39 | 15 | 24 |
Moonliters | 39 | 1 | 38 |
--------------------+-------+------+--------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
No Bull | Moonliters | 02/02/2012 | 3 | 13 | 12 | 1 | 0 |
Hell Yeah | Inn To Win | 02/02/2012 | 3 | 13 | 10 | 3 | 0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
Sesame Street Gang | Sandbaggers | 02/02/2012 | 3 | 13 | 9 | 4 | 0 |
Carsons | Damn Yellow Lines | 02/02/2012 | 3 | 13 | 7 | 6 | 0 |
Damn Yellow Lines | Carsons | 02/02/2012 | 3 | 13 | 6 | 7 | 0 |
Sandbaggers | Sesame Street Gang | 02/02/2012 | 3 | 13 | 4 | 9 | 0 |
Inn To Win | Hell Yeah | 02/02/2012 | 3 | 13 | 3 | 10 | 0 |
Moonliters | No Bull | 02/02/2012 | 3 | 13 | 1 | 12 | 0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
Most Improved Players for Cricket / 200 games, Week 3, sorted by MPR Improvement:
Player | Team | MPR | Improvement |
-----------------+--------------------+------+-------------+
MORGAN SPAW | No Bull | 2.00 | 0.61 |
AMANDA RITENOUR | Inn To Win | 2.61 | 0.46 |
RUSS BELTZ | Sesame Street Gang | 1.98 | 0.46 |
CATHY GALLEY | Sesame Street Gang | 2.43 | 0.45 |
JEFF STECLE | Hell Yeah | 2.21 | 0.43 |
-----------------+--------------------+------+-------------+
Cricket / 200 games, sorted by MPR:
Rank | Player | Team | MPR | Gam | Win | AST | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
------+-----------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
1 | RON SMITH | Carsons | 2.73 | 18 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
2 | COREY SNYDER | Hell Yeah | 2.72 | 18 | 8 | 8 | 2 | 4 | 0 | 1 | 0 | 0 |
3 | ZACH FROBEL | Sandbaggers | 2.54 | 18 | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
4 | JOELL KUNKLE | Damn Yellow Lines | 2.39 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | JIM CARSON | Carsons | 2.38 | 12 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
6 | AMANDA RITENOUR | Inn To Win | 2.30 | 18 | 7 | 5 | 5 | 3 | 0 | 0 | 2 | 0 |
7 | DWIGHT GALLEY | Sesame Street Gang | 2.25 | 18 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
8 | CHRIS KITA | Damn Yellow Lines | 2.24 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | DOUG YUHOUSE | Damn Yellow Lines | 2.22 | 18 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | JEFF KING | Carsons | 2.21 | 18 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | CATHY GALLEY | Sesame Street Gang | 2.14 | 18 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | JASON ADAMS | No Bull | 2.14 | 18 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | CAROL HALL | Damn Yellow Lines | 2.09 | 18 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 0 |
14 | JAY BOWMAN | Sandbaggers | 2.01 | 18 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
15 | JUSTIN HILEMAN | Damn Yellow Lines | 2.00 | 18 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | JASON SMITH Jr | Hell Yeah | 2.00 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BEN BARTLEY | Carsons | 1.99 | 18 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | SEAN SPAW | No Bull | 1.98 | 18 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | JUSTIN BRADLEY | No Bull | 1.97 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
20 | JEFF STECLE | Hell Yeah | 1.91 | 18 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | DEREK MCKULKA | Hell Yeah | 1.90 | 18 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | LAUREN ADDIS | No Bull | 1.82 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | MIKE BATES | Sandbaggers | 1.75 | 18 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | MORGAN SPAW | No Bull | 1.73 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
------+-----------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Rank | Player | Team | MPR | Gam | Win | AST | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
------+-----------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
25 | RICK SWANK | Hell Yeah | 1.70 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | RUSS BELTZ | Sesame Street Gang | 1.69 | 18 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | TRACY HAWKINS | Inn To Win | 1.69 | 18 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
28 | JULIE AMBROSE | Inn To Win | 1.65 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | MARIO LIZZA | Carsons | 1.61 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | LORI AMBROSINI | Inn To Win | 1.59 | 18 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | TIFFANY BELTZ | Sesame Street Gang | 1.55 | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | LORI STEWART | Moonliters | 1.46 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DAWN BIBBY | Moonliters | 1.30 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | KIM SMITH | Moonliters | 1.26 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | SHELIA BAIRD | Moonliters | 1.24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | KATIE FARRELL | Moonliters | 1.11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | LOU PAVSEK | Sandbaggers | 0.93 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
------+-----------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Created by LeagueLeader with ARACHNET™ processing